| OUR BROODMARES | |||||||||||||||||||||||||||||||||||||
| click names for pedigrees | |||||||||||||||||||||||||||||||||||||
| Cinders Is Steppin Out | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| RHBAA #833557 | |||||||||||||||||||||||||||||||||||||
| Foaled a filly April 23rd, 2006- click to see | |||||||||||||||||||||||||||||||||||||
| Video of Cinders foaling 2006! | |||||||||||||||||||||||||||||||||||||
| retired from breeding | |||||||||||||||||||||||||||||||||||||
| For Sale $1500 | |||||||||||||||||||||||||||||||||||||
| Royal Anita | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| TWHBEA #901798 RHBAA # 902945 |
|||||||||||||||||||||||||||||||||||||
| Foaled a sorrel colt April 15th, 2008- click to see | |||||||||||||||||||||||||||||||||||||
| Bred to Flashing 24 Karats due May 3rd 2009 | |||||||||||||||||||||||||||||||||||||
| Video of Anita foaling 2007! | |||||||||||||||||||||||||||||||||||||
| Sold! | |||||||||||||||||||||||||||||||||||||
| Arms Royal Dancer | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| TWHBEA #985923 RHBAA # |
|||||||||||||||||||||||||||||||||||||
| Foaled a palomino colt April 25th, 2008- click to see | |||||||||||||||||||||||||||||||||||||
| Not bred back yet | |||||||||||||||||||||||||||||||||||||
| Video of Dancer foaling 2007! | |||||||||||||||||||||||||||||||||||||